beautiful holiday accommodation, perfectly located to
explore and enjoy the lizard peninsula and south west cornwall

2011 Prices and Availability
The cottages are available from 3.30pm on the day of arrival and should be vacated by 10am on the day of departure. See below for prices and availability.
Changeover day is Friday - WE ARE OPEN ALL YEAR
Utilities: Central heating, hot water and electricity are included in the accommodation price. The washing machine and tumble dryer in the utility room operate via a coin meter. Private water suppy.
Bed linen is included in the accommodation price.
Towels are available to hire at £4.50 per person.
Pets: We are happy to accept well behaved dogs - £12 per week per dog (maximum 2 dogs). Dogs must NOT be left unattended in the properties and must be kept under proper control in the grounds.
No Smoking in the properties please.
Short breaks are available at certain times of the year. Please contact us for details.
Tariff Table (2011)
indicates this date is not available.
| week commencing... | James's Barn | Cob Barn |
| 7th January 2011 | 285 | 305 |
| 14th January 2011 | 285 | 305 |
| 21st January 2011 | 285 | 305 |
| 28th January 2011 | 285 | 305 |
| 4th February 2011 | 285 | 305 |
| 11th February 2011 | 285 | 305 |
| 18th February 2011 | 285 | 305 |
| 25th February 2011 | 285 | 305 |
| 4th March 2011 | 285 | 305 |
| 11th March 2011 | 285 | 305 |
| 18th March 2011 | 285 | 305 |
| 25th March 2011 | 285 | 305 |
| 1st April 2011 | 415 | 445 |
| 8th April 2011 | 415 | 445 |
| 15th April 2011 | 325 | 340 |
| 22nd April 2011 | 325 | 340 |
| 29th April 2011 | 325 | 340 |
| 6th May 2011 | 325 | 340 |
| 13th May 2011 | 390 | 420 |
| 20th May 2011 | 510 | 550 |
| 27th May 2011 | 390 | 420 |
| 3rd June 2011 | 390 | 420 |
| 10th June 2011 | 390 | 420 |
| 17th June 2011 | 425 | 455 |
| 24th June 2011 | 425 | 455 |
| 1st July 2011 | 550 | 590 |
| 8th July 2011 | 610 | 650 |
| 15th July 2011 | 660 | 720 |
| 22nd July 2011 | 720 | 780 |
| 29th July 2011 | 720 | 780 |
| 5th August 2011 | 720 | 780 |
| 12th August 2011 | 720 | 780 |
| 19th August 2011 | 720 | 780 |
| 26th August 2011 | 425 | 455 |
| 2nd September 2011 | 425 | 455 |
| 9th September 2011 | 425 | 455 |
| 16th September 2011 | 390 | 420 |
| 23rd September 2011 | 390 | 420 |
| 30th September 2011 | 325 | 340 |
| 7th October 2011 | 325 | 340 |
| 14th October 2011 | 325 | 340 |
| 21st October 2011 | 380 | 395 |
| 28th October 2011 | 285 | 305 |
| 4th November 2011 | 285 | 305 |
| 11th November 2011 | 285 | 305 |
| 18th November 2011 | 285 | 305 |
| 25th November 2011 | 285 | 305 |
| 2nd December 2011 | 285 | 305 |
| 9th December 2011 | 285 | 305 |
| 16th December 2011 | 620 | 660 |
| 23rd December 2011 | 620 | 660 |
| 30th December 2011 | 620 | 660 |

