2011 Availability - Holiday Accommodation on the Lizard Peninsula, Cornwall

beautiful holiday accommodation, perfectly located to
explore and enjoy the lizard peninsula and south west cornwall

2010 Availability - Holiday Accomodation on the Lizard Peninsula, Cornwall

2010 Prices and Availability

The barns are available from 3.30pm on the day of arrival and should be vacated by 10am on the day of departure.

Changeover day is Friday - WE ARE OPEN ALL YEAR

Utilities: Central heating, hot water and electricity are included in the accommodation price. The washing machine and tumble dryer in the utility room operate via a coin meter.  Private water suppy.

Bed linen is included in the accommodation price.

Towels are available to hire at £4.50 per person.

Pets: We are happy to accept well behaved dogs - £12 per week per dog (maximum 2 dogs). Dogs must NOT be left unattended in the properties and must be kept under proper control in the grounds.

No Smoking in the properties please.

Short breaks are available at certain times of the year. Please contact us for details.

Tariff Table (2010)

indicates this date is not available.

week commencing... James's Barn Cob Barn
1st January 2010 285 305
8th January 2010 285 305
15th January 2010 285 305
22nd January 2010 285 305
29th January 2010 285 305
5th February 2010 285 305
12th February 2010 285 305
19th February 2010 285 305
26th February 2010 285 305
5th March 2010 285 305
12th March 2010 285 305
19th March 2010 435 465
26th March 2010 435 465
2nd April 2010 435 465
9th April 2010 435 465
16th April 2010 435 465
23rd April 2010 340 355
30th April 2010 340 355
7th May 2010 340 355
14th May 2010 410 440
21st May 2010 410 440
28th May 2010 535 575
4th June 2010 410 440
11th June 2010 410 440
18th June 2010 445 475
25th June 2010 445 475
2nd July 2010 575 600
9th July 2010 640 680
16th July 2010 690 755
23rd July 2010 755 820
30th July 2010 755 820
6th August 2010 755 820
13th August 2010 755 820
20th August 2010 755 820
27th August 2010 445 475
3rd September 2010 445 475
10th September 2010 445 475
17th September 2010 410 440
24th September 2010 410 440
1st October 2010 340 355
8th October 2010 340 355
15th October 2010 340 355
22nd October 2010 340 355
29th October 2010 340 355
5th November 2010 285 305
12th November 2010 285 305
19th November 2010 285 305
26th November 2010 285 305
3rd December 2010 285 305
10th December 2010 285 305
17th December 2010 285 305
24th December 2010 620 660
31st December 2010 620 660

short breaks are available and well behaved dogs are welcome