2012 prices and availability, self-catering
holiday cottages on the helford river and lizard peninsula

2012 Prices and Availability
The cottages are available from 3.30pm on the day of arrival and should be vacated by 10am on the day of departure. See below for prices and availability.
Changeover day is Friday - WE ARE OPEN ALL YEAR
Utilities: Central heating, hot water and electricity are included in the accommodation price. The washing machine and tumble dryer are in the utility room.
Private water supply.
Bed linen is included in the accommodation price.
Towels are available to hire at £4.50 per person.
Pets: We are happy to accept well behaved dogs - £12 per week per dog (maximum 2 dogs). Dogs must NOT be left unattended in the properties and must be kept under proper control in the grounds.
No Smoking in the properties please.
Short breaks are available at certain times of the year. Please contact us for details.
Availability and Prices (2012)
indicates this date is not available.
| week commencing... | James's Barn | Cob Barn |
| 6th January 2012 | 410 | 465 |
| 13th January 2012 | 410 | 465 |
| 20th January 2012 | 410 | 465 |
| 27th January 2012 | 410 | 465 |
| 3rd February 2012 | 410 | 465 |
| 10th February 2012 | 435 | 495 |
| 17th February 2012 | 435 | 495 |
| 24th February 2012 | 435 | 495 |
| 2nd March 2012 | 435 | 495 |
| 9th March 2012 | 435 | 495 |
| 16th March 2012 | 465 | 525 |
| 23rd March 2012 | 465 | 525 |
| 30th March 2012 | 525 | 585 |
| 6th April 2012 | 525 | 585 |
| 13th April 2012 | 525 | 585 |
| 20th April 2012 | 525 | 585 |
| 27th April 2012 | 525 | 585 |
| 4th May 2012 | 525 | 585 |
| 11th May 2012 | 525 | 585 |
| 18th May 2012 | 525 | 585 |
| 25th May 2012 | 635 | 695 |
| 1st June 2012 | 635 | 695 |
| 8th June 2012 | 635 | 695 |
| 15th June 2012 | 635 | 695 |
| 22nd June 2012 | 635 | 695 |
| 29th June 2012 | 685 | 770 |
| 6th July 2012 | 685 | 770 |
| 13th July 2012 | 685 | 770 |
| 20th July 2012 | 775 | 825 |
| 27th July 2012 | 775 | 825 |
| 3rd August 2012 | 775 | 825 |
| 10th August 2012 | 775 | 825 |
| 17th August 2012 | 775 | 825 |
| 24th August 2012 | 775 | 825 |
| 31st August 2012 | 775 | 825 |
| 7th September 2012 | 685 | 770 |
| 14th September 2012 | 685 | 770 |
| 21st September 2012 | 565 | 695 |
| 28th September 2012 | 565 | 695 |
| 5th October 2012 | 485 | 565 |
| 12th October 2012 | 485 | 565 |
| 19th October 2012 | 485 | 545 |
| 26th October 2012 | 485 | 545 |
| 2nd November 2012 | 445 | 495 |
| 9th November 2012 | 445 | 495 |
| 16th November 2012 | 445 | 495 |
| 23rd November 2012 | 445 | 495 |
| 30th November 2012 | 445 | 495 |
| 7th December 2012 | 445 | 495 |
| 14th December 2012 | 445 | 525 |
| 21st December 2012 | 685 | 770 |
| 28th December 2012 | 685 | 770 |

